Consolidated Statement of Profit or Loss
Notes | 2023 RMB'000 |
2022 RMB'000 (Restated) |
||
Revenues | 4 | 148,614,676 | 140,747,569 | |
Cost of revenues | 5 | (131,357,426) | (124,765,918) | |
Gross profit | 17,257,250 | 15,981,651 | ||
Other income | 6 | 1,932,223 | 1,954,316 | |
Selling, general and administrative expenses | 9 | (14,913,046) | (13,959,926) | |
Other expenses | 7 | (169,549) | (140,958) | |
Finance costs | 8 | (113,734) | (91,046) | |
Share of profits of associates and joint ventures | 22 | 116,338 | 92,747 | |
Profit before tax | 9 | 4,109,482 | 3,836,784 | |
Income tax | 10 | (377,805) | (356,097) | |
Profit for the year | 3,731,677 | 3,480,687 | ||
Attributable to: | ||||
Equity shareholders of the Company | 3,584,391 | 3,359,555 | ||
Non-controlling interests | 147,286 | 121,132 | ||
3,731,677 | 3,480,687 | |||
Basic/diluted earnings per share (RMB) | 11 | 0.518 | 0.485 |
The notes on pages 172 to 248 form part of these consolidated financial statements.