Revenues
RMB'M
Profit attributable to equity shareholders
RMB'M
Total assets
RMB'M
Basic earnings per share
RMB
2020 | 2021 | 2022 | 2023 | 2024 | Change 2024/2023 |
|
Revenues (RMB million) | 122,651 | 133,992 | 140,748 | 148,615 | 150,000 | 0.9% |
Profit attributable to equity shareholders (RMB million) | 3,082 | 3,157 | 3,360 | 3,584 | 3,607 | 0.6% |
Basic earnings per share (RMB) | 0.445 | 0.456 | 0.485 | 0.518 | 0.521 | 0.6% |
Total assets (RMB million) | 94,493 | 100,032 | 110,269 | 121,790 | 136,618 | 12.2% |
Free cash flow1 (RMB million) | 2,630 | 4,060 | 4,353 | 4,333 | 5,214 | 20.4% |
Note:
1 Free cash flow = Profit for the year + Depreciation and amortization – Changes in working capital – Capital expenditure