Consolidated Statement of Financial Position
Notes | 31 December 2023 RMB'000 |
31 December 2022 RMB'000 (Restated) |
|
Non-current assets | |||
Property, plant and equipment, net | 16 | 6,082,260 | 6,269,961 |
Right-of-use assets | 17 | 2,245,135 | 2,402,559 |
Investment properties | 18 | 1,700,230 | 1,716,227 |
Construction in progress | 19 | 883,465 | 427,691 |
Goodwill | 20 | 103,005 | 103,005 |
Intangible assets | 21 | 745,830 | 724,013 |
Interests in associates and joint ventures | 22 | 1,343,796 | 1,307,945 |
Financial assets at fair value through profit or loss | 31 | 342,301 | 275,804 |
Equity instruments at fair value through | |||
other comprehensive income | 23 | 3,473,580 | 3,336,403 |
Deferred tax assets | 24 | 1,019,736 | 941,879 |
Deposits at financial institutions with original maturity | |||
more than one year | 25 | 5,888,447 | 7,651,866 |
Other non-current assets | 26 | 1,008,969 | 908,016 |
Total non-current assets | 24,836,754 | 26,065,369 | |
Current assets | |||
Inventories | 27 | 1,196,945 | 1,367,311 |
Accounts and bills receivable, net | 28 | 23,921,258 | 20,310,265 |
Contract assets, net | 29 | 28,584,146 | 25,268,821 |
Current portion of deposits at financial institutions with | |||
original maturity more than one year | 25 | 3,498,709 | 221,188 |
Prepayments and other current assets | 30 | 13,668,864 | 12,717,632 |
Financial assets at fair value through profit or loss | 31 | 10,429 | 61,556 |
Short-term bank deposits and restricted cash | 32 | 3,157,780 | 2,168,795 |
Cash and cash equivalents | 33 | 22,914,865 | 22,087,661 |
Total current assets | 96,952,996 | 84,203,229 | |
Total assets | 121,789,750 | 110,268,598 | |
Current liabilities | |||
Interest-bearing borrowings | 34 | 807,499 | 752,001 |
Accounts and bills payable | 35 | 53,426,398 | 44,611,295 |
Current portion of lease liabilities | 36 | 487,758 | 513,223 |
Contract liabilities | 37 | 9,527,291 | 10,867,975 |
Accrued expenses and other payables | 38 | 11,642,004 | 9,500,858 |
Income tax payable | 354,095 | 351,105 | |
Total current liabilities | 76,245,045 | 66,596,457 | |
Net current assets | 20,707,951 | 17,606,772 | |
Total assets less current liabilities | 45,544,705 | 43,672,141 | |
Non-current liabilities | |||
Interest-bearing borrowings | 34 | 53,557 | 129,120 |
Lease liabilities | 36 | 1,028,872 | 1,066,892 |
Other non-current liabilities | 39 | 118,207 | 219,457 |
Deferred tax liabilities | 24 | 676,368 | 632,747 |
Total non-current liabilities | 1,877,004 | 2,048,216 | |
Total liabilities | 78,122,049 | 68,644,673 | |
Equity | |||
Share capital | 40 | 6,926,018 | 6,926,018 |
Reserves | 35,650,741 | 33,434,619 | |
Equity attributable to equity shareholders of the Company | 42,576,759 | 40,360,637 | |
Non-controlling interests | 1,090,942 | 1,263,288 | |
Total equity | 43,667,701 | 41,623,925 | |
Total liabilities and equity | 121,789,750 | 110,268,598 |
The notes on pages 172 to 248 form part of these consolidated financial statements.