Condensed Consolidated Statement of Financial Position
Notes | 30 June 2024 RMB'000 (unaudited) |
31 December 2023 RMB'000 (audited) |
|
Non-current assets | |||
Property, plant and equipment, net | 5,812,364 | 6,082,260 | |
Right-of-use assets | 2,173,568 | 2,245,135 | |
Investment properties | 1,678,673 | 1,700,230 | |
Construction in progress | 939,938 | 883,465 | |
Goodwill | 103,005 | 103,005 | |
Intangible assets | 689,203 | 745,830 | |
Interests in associates and joint ventures | 1,335,197 | 1,343,796 | |
Financial assets at fair value through profit or loss | 370,500 | 342,301 | |
Equity instruments at fair value through other comprehensive income |
4,144,400 | 3,473,580 | |
Deferred tax assets | 1,113,393 | 1,019,736 | |
Deposits at financial institutions with original maturity more than one year |
6,897,944 | 5,888,447 | |
Other non-current assets | 14 | 976,373 | 1,008,969 |
Total non-current assets | 26,234,558 | 24,836,754 | |
Current assets | |||
Inventories | 1,643,027 | 1,196,945 | |
Accounts and bills receivable, net | 15 | 27,487,284 | 23,921,258 |
Contract assets, net | 16 | 33,473,790 | 28,584,146 |
Current portion of deposits at financial institutions with original maturity more than one year |
6,251,677 | 3,498,709 | |
Prepayments and other current assets | 14,680,424 | 13,668,864 | |
Financial assets at fair value through profit or loss | 706,996 | 10,429 | |
Short-term bank deposits and restricted cash | 3,916,726 | 3,157,780 | |
Cash and cash equivalents | 17 | 13,807,171 | 22,914,865 |
Total current assets | 101,967,095 | 96,952,996 | |
Total assets | 128,201,653 | 121,789,750 | |
Current liabilities | |||
Interest-bearing borrowings | 18 | 878,818 | 807,499 |
Accounts and bills payable | 19 | 59,060,102 | 53,426,398 |
Current portion of lease liabilities | 451,801 | 487,758 | |
Contract liabilities | 20 | 7,585,346 | 9,527,291 |
Accrued expenses and other payables | 21 | 12,966,302 | 11,642,004 |
Income tax payable | 392,634 | 354,095 | |
Total current liabilities | 81,335,003 | 76,245,045 | |
Net current assets | 20,632,092 | 20,707,951 | |
Total assets less current liabilities | 46,866,650 | 45,544,705 | |
Non-current liabilities | |||
Interest-bearing borrowings | 18 | - | 53,557 |
Lease liabilities | 1,037,513 | 1,028,872 | |
Other non-current liabilities | 22 | 132,237 | 118,207 |
Deferred tax liabilities | 849,009 | 676,368 | |
Total non-current liabilities | 2,018,759 | 1,877,004 | |
Total liabilities | 83,353,762 | 78,122,049 | |
Equity | |||
Share capital | 23 | 6,926,018 | 6,926,018 |
Reserves | 36,757,941 | 35,650,741 | |
Equity attributable to equity shareholders of the Company | 43,683,959 | 42,576,759 | |
Non-controlling interests | 1,163,932 | 1,090,942 | |
Total equity | 44,847,891 | 43,667,701 | |
Total liabilities and equity | 128,201,653 | 121,789,750 |
The notes on pages 18 to 38 form part of the condensed consolidated interim financial information.