Condensed Consolidated Statement of Cash Flows
2024 RMB'000 (unaudited) |
2023 RMB'000 (unaudited) |
|||
Operating activities | ||||
Income tax paid | (302,443) | (275,077) | ||
Other cash flows used in operating activities | (2,104,531) | (890,918) | ||
Net cash used in operating activities | (2,406,974) | (1,165,995) | ||
Investing activities | ||||
Payments on acquisition of property, plant and equipment, construction in progress, intangible assets and right-of-use assets |
(224,549) | (335,833) | ||
Payments for acquisition of structured deposits | (700,000) | - | ||
Payments for acquisition of deposits at financial institutions with original maturity more than three months and less than one year |
(2,000,722) | (525,110) | ||
Payments for acquisition of deposits at financial institutions with original maturity more than one year |
(3,700,000) | (400,000) | ||
Received deposits at financial institutions with original maturity more than one year |
100,000 | 200,000 | ||
Other cash flows generated from investing activities | 71,195 | 161,913 | ||
Net cash used in investing activities | (6,454,076) | (899,030) | ||
Financing activities | ||||
Proceeds from bank and other loans | 255,756 | 358,813 | ||
Repayments of bank and other loans | (234,952) | (295,599) | ||
Other cash flows used in financing activities | (282,929) | (321,033) | ||
Net cash used in financing activities | (262,125) | (257,819) | ||
Net decrease in cash and cash equivalents | (9,123,175) | (2,322,844) | ||
Cash and cash equivalents at the beginning of period | 22,914,865 | 22,087,661 | ||
Effect of foreign exchange rate changes | 15,481 | 2,139 | ||
Cash and cash equivalents at the end of period | 13,807,171 | 19,766,956 |
The notes on pages 18 to 38 form part of the condensed consolidated interim financial information.